Shorter Wordlists for a Better World
Kolmogorov complexity equates the information content of an item with the length of the shortest program in a given language that can produce that item. On this web page, we provide a set of leaderboards for programs that compute the Kolmogorov complexity (in Javascript) of various word lists. You are welcome and invited to help us improve the bound by developing and submitting ever-shorter programs.
rank | bytes | entry | author | URL |
1 | 10982 | zymic | luke_g | https://www.luke-g.com/wordle-golf-horse/ |
2 | 12155 | SoME2023 | dwrensha+JGrabman | https://www.youtube.com/watch?v=JYN25TeM5kI |
3 | 12852 | decisionTrees | JGrabman | |
4 | 12946 | jumbolexicon2 | pokes | |
5 | 13388 | roadroller-v1 | lifthrasiir | npx roadroller@2.1.0 -t text -a console wordle.txt -o wordle.js -M1024 -Zlr1250 -Zmc24 -Zmd14 -S0,1,2,3,7,21,25,36,48,50,81,105,113,166,227,267,275,357,363,421 -D (uses a slightly modified version of Roadroller to use 7-bit alphabets and run RegPack to the compressor) |
View the full leaderboard, download the wordlist, or submit an entry.
rank | bytes | entry | author | URL |
1 | 3178 | venusaur | Hasegawa Sayuri | http://sayuri.tx0.org/golfhorse/#venusaur |
2 | 3482 | LetterFrequencies | Bryan Allaire | https://github.com/ballaire/golf-horse/tree/main |
3 | 3517 | chokemon | prplz | |
4 | 4187 | bookworm3 | 12Me21 | https://pastebin.com/raw/W4EVMZV3 |
5 | 4594 | chapter | ノー弁 |
View the full leaderboard, download the wordlist, or submit an entry.
rank | bytes | entry | author | URL |
1 | 550 | auroch_v6 | luke_g | https://www.luke-g.com/sigbovik-golf-horse/ |
2 | 572 | IP67 | JayXon | |
3 | 582 | bovinest | dwrensha | |
4 | 585 | boviner | Hasegawa Sayuri | http://sayuri.tx0.org/golfhorse/#boviner |
5 | 873 | default | ix | https://github.com/ixchow/gh-default-solution |
View the full leaderboard, download the wordlist, or submit an entry.
rank | bytes | entry | author | URL |
1 | 9066 | a000040 | Hasegawa Sayuri | http://sayuri.tx0.org/golfhorse/#a000040 |
2 | 36959 | default | ix | https://github.com/ixchow/gh-default-solution |
View the full leaderboard, download the wordlist, or submit an entry.
rank | bytes | entry | author | URL |
1 | 120282 | contextually | Hasegawa Sayuri | http://sayuri.tx0.org/golfhorse/#contextually |
2 | 133700 | basically-bzip | dwrensha | |
3 | 153284 | tree-v4 | ix | |
4 | 161475 | zyzzyvas | tom7 | |
5 | 314310 | naive-trie |
View the full leaderboard, download the wordlist, or submit an entry.
rank | bytes | entry | author | URL |
1 | 2227 | push | dwrensha | https://github.com/dwrensha/golf-horse-submissions |
2 | 2399 | immediately | Hasegawa Sayuri | http://sayuri.tx0.org/golfhorse/#immediately |
3 | 2586 | yourself | tom7 | |
4 | 3699 | chapter | ノー弁 | |
5 | 4150 | bitpack-v0 | ix |
View the full leaderboard, download the wordlist, or submit an entry.