Shorter Wordlists for a Better World
Kolmogorov complexity equates the information content of an item with the length of the shortest program in a given language that can produce that item. On this web page, we provide a set of leaderboards for programs that compute the Kolmogorov complexity (in Javascript) of various word lists. You are welcome and invited to help us improve the bound by developing and submitting ever-shorter programs.
| rank | bytes | entry | author | URL |
| 1 | 10644 | adieu_v5 | Josep del Rio | https://github.com/joseprio/golfhorse |
| 2 | 10837 | fable | https://github.com/dwrensha/golf-horse-submissions | |
| 3 | 10982 | zymic | luke_g | https://www.luke-g.com/wordle-golf-horse/ |
| 4 | 12155 | SoME2023 | dwrensha+JGrabman | https://www.youtube.com/watch?v=JYN25TeM5kI |
| 5 | 12852 | decisionTrees | JGrabman |
View the full leaderboard, download the wordlist, or submit an entry.
| rank | bytes | entry | author | URL |
| 1 | 3053 | porygon_v5 | Josep del Rio | https://github.com/joseprio/golfhorse |
| 2 | 3178 | venusaur | Hasegawa Sayuri | http://sayuri.tx0.org/golfhorse/#venusaur |
| 3 | 3482 | LetterFrequencies | Bryan Allaire | https://github.com/ballaire/golf-horse/tree/main |
| 4 | 3517 | chokemon | prplz | |
| 5 | 4187 | bookworm3 | 12Me21 | https://pastebin.com/raw/W4EVMZV3 |
View the full leaderboard, download the wordlist, or submit an entry.
| rank | bytes | entry | author | URL |
| 1 | 549 | bison | Josep del Rio | https://github.com/joseprio/golfhorse |
| 2 | 550 | auroch_v6 | luke_g | https://www.luke-g.com/sigbovik-golf-horse/ |
| 3 | 572 | IP67 | JayXon | |
| 4 | 582 | bovinest | dwrensha | |
| 5 | 585 | boviner | Hasegawa Sayuri | http://sayuri.tx0.org/golfhorse/#boviner |
View the full leaderboard, download the wordlist, or submit an entry.
| rank | bytes | entry | author | URL |
| 1 | 4428 | a000001_v5 | Josep del Rio | https://github.com/joseprio/golfhorse |
| 2 | 9066 | a000040 | Hasegawa Sayuri | http://sayuri.tx0.org/golfhorse/#a000040 |
| 3 | 36959 | default | ix | https://github.com/ixchow/gh-default-solution |
View the full leaderboard, download the wordlist, or submit an entry.
| rank | bytes | entry | author | URL |
| 1 | 101188 | roller_v6 | Josep del Rio | https://github.com/joseprio/golfhorse |
| 2 | 116416 | contraband | https://github.com/dwrensha/golf-horse-submissions | |
| 3 | 120282 | contextually | Hasegawa Sayuri | http://sayuri.tx0.org/golfhorse/#contextually |
| 4 | 133700 | basically-bzip | dwrensha | |
| 5 | 153284 | tree-v4 | ix |
View the full leaderboard, download the wordlist, or submit an entry.
| rank | bytes | entry | author | URL |
| 1 | 2083 | somehow_v5 | Josep del Rio | https://github.com/joseprio/golfhorse |
| 2 | 2205 | slam | dwrensha | https://github.com/dwrensha/golf-horse-submissions |
| 3 | 2399 | immediately | Hasegawa Sayuri | http://sayuri.tx0.org/golfhorse/#immediately |
| 4 | 2586 | yourself | tom7 | |
| 5 | 3699 | chapter | ノー弁 |
View the full leaderboard, download the wordlist, or submit an entry.